The following issues are freely available with online full-text content
2024
- Volume 14 Number 1 (2024)
- Volume 14 Number 2 (2024)
- Volume 14 Number 3 (2024)
- Volume 14 Number 4 (2024)
2023
- Volume 13 Number 1 (Jan. 2023)
- Volume 13 Number 2 (Apr. 2023)
- Volume 13 Number 3 (Jul. 2023)
- Volume 13 Number 4 (Oct. 2023)
2022
- Volume 12 Number 1 (Jan. 2022)
- Volume 12 Number 2 (Apr. 2022)
- Volume 12 Number 3 (Jul. 2022)
- Volume 12 Number 4 (Oct. 2022)
2021
- Volume 11 Number 1 (Jan. 2021)
- Volume 11 Number 2 (Apr. 2021)
- Volume 11 Number 3 (Jul. 2021)
- Volume 11 Number 4 (Oct. 2021)
2020
- Volume 10 Number 1 (Jan. 2020)
- Volume 10 Number 2 (Apr. 2020)
- Volume 10 Number 3 (Jul. 2020)
- Volume 10 Number 4 (Oct. 2020)
2019
- Volume 9 Number 1 (Jan. 2019)
- Volume 9 Number 2 (Apr. 2019)
- Volume 9 Number 3 (Jul. 2019)
- Volume 9 Number 4 (Oct. 2019)
2018
- Volume 8 Number 1 (Jan. 2018)
- Volume 8 Number 2 (Apr. 2018)
- Volume 8 Number 3 (Jul. 2018)
- Volume 8 Number 4 (Oct. 2018)
2017
- Volume 7 Number 1 (Jan. 2017)
- Volume 7 Number 2 (Apr. 2017)
- Volume 7 Number 3 (Jul. 2017)
- Volume 7 Number 4 (Oct. 2017)
2016
- Volume 6 Number 1 (Jan. 2016)
- Volume 6 Number 2 (Apr. 2016)
- Volume 6 Number 3 (Jul. 2016)
- Volume 6 Number 4 (Oct. 2016)
2015
- Volume 5 Number 1 (Jan. 2015)
- Volume 5 Number 2 (Apr. 2015)
- Volume 5 Number 3 (Jul. 2015)
- Volume 5 Number 4 (Oct. 2015)
2014
- Volume 4 Number 1 (Jan. 2014)
- Volume 4 Number 2 (Mar. 2014)
- Volume 4 Number 3 (May 2014)
- Volume 4 Number 4 (Jul. 2014)
- Volume 4 Number 5 (Sep. 2014)
- Volume 4 Number 6 (Nov. 2014)
2013
- Volume 3 Number 1 (Jan. 2013)
- Volume 3 Number 2 (Mar. 2013)
- Volume 3 Number 3 (May 2013)
- Volume 3 Number 4 (Jul. 2013)
- Volume 3 Number 5 (Sep. 2013)
- Volume 3 Number 6 (Nov. 2013)
2012
- Volume 2 Number 1 (Jan. 2012)
- Volume 2 Number 2 (Mar. 2012)
- Volume 2 Number 3 (May 2012)
- Volume 2 Number 4 (Jul. 2012)
- Volume 2 Number 5 (Sep. 2012)
- Volume 2 Number 6 (Nov. 2012)
2011
General Information
ISSN: 2010-362X (Online)
Abbreviated Title: Int. J. Appl. Phys. Math.
Frequency: Quarterly
APC: 500USD
DOI: 10.17706/IJAPM
Editor-in-Chief: Prof. Haydar Akca
Abstracting/ Indexing: INSPEC(IET), CNKI, Google Scholar, EBSCO, Chemical Abstracts Services (CAS), etc.
E-mail: editor@ijapm.org
-
Sep 20, 2024 News!
IJAPM Vol 14, No 3 has been published online! [Click]
-
Jun 26, 2024 News!
IJAPM Vol 14, No 2 has been published online [Click]
-
Mar 27, 2024 News!
IJAPM Vol 14, No 1 has been published online [Click]
-
Jan 02, 2024 News!
IJAPM will adopt Article-by-Article Work Flow For the Quarterly journal, each issue will be released at the end of the issue month
-
Jan 02, 2024 News!
The papers published in Vol 13, No 4 has received dois from Crossref
- Read more>>